Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lagostim | 1426 | 0 |
| Lagrr | 1427 | 0 |
| Lagsimulator | 1428 | 0 |
| Lagunarium 2 | 1429 | 0 |
Lagunarium
|
1430 | 0 |
| Lagunariun | 1431 | 0 |
| Lahematu | 1432 | 0 |
| Lahtu | 1433 | 0 |
| Laika | 1434 | 0 |
| Laika1231 | 1435 | 0 |
| Laika1251 | 1436 | 0 |
| Laikiklis | 1437 | 0 |
| Laikon | 1438 | 0 |
| Laikon1 | 1439 | 0 |
| Laikon10 | 1440 | 0 |


Lagunarium