Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Squidling
|
1351 | 0 |
| Squidlord | 1352 | 0 |
| Squidly | 1353 | 0 |
| Squidward | 1354 | 0 |
| Squirell | 1355 | 0 |
| Squirtle | 1356 | 0 |
| Squirtlee | 1357 | 0 |
Squirtsoda
|
1358 | 0 |
| Squirtytip | 1359 | 0 |
| Squish | 1360 | 0 |
| Squishy | 1361 | 0 |
| Squishyrock | 1362 | 0 |
| Squizyg | 1363 | 0 |
| Squog | 1364 | 0 |
| Squxx | 1365 | 0 |


Squidling
Squirtsoda