Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
A Ballah
|
1351 | 0 |
| A Bear | 1352 | 0 |
| A Bhalu | 1353 | 0 |
| A Big Bot | 1354 | 0 |
| A Blue Sheep | 1355 | 0 |
| A Bot | 1356 | 0 |
| A C A B | 1357 | 0 |
| A C E Bow | 1358 | 0 |
| A C E H00d | 1359 | 0 |
| A Chineseman | 1360 | 0 |
| A Cup Of Tea | 1361 | 0 |
| A D E S | 1362 | 0 |
| A Decision | 1363 | 0 |
| A Dry Shart | 1364 | 0 |
| A E O Mia | 1365 | 0 |


A Ballah