Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Gman15
|
1291 | 1 |
| Godmortem | 1292 | 1 |
| Gold Farmer | 1293 | 1 |
| Holi | 1294 | 1 |
| Hossam | 1295 | 1 |
Hossboss
|
1296 | 1 |
| Huehuebrbr | 1297 | 1 |
| Hulkc7 | 1298 | 1 |
| Gordo | 1299 | 1 |
| Gr4ndpaul3 | 1300 | 1 |
| Great Olm | 1301 | 1 |
Grimmjow
|
1302 | 1 |
| Hirofunt | 1303 | 1 |
Ho3l
|
1304 | 1 |
| Hockeyjon1 | 1305 | 1 |


Gman15
Hossboss