Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A K | 1201 | 0 |
| A L | 1202 | 0 |
| A Little Dog | 1203 | 0 |
| A Lvl 3 | 1204 | 0 |
| A M | 1205 | 0 |
| A Main | 1206 | 0 |
| A Maul A Day | 1207 | 0 |
| A N | 1208 | 0 |
| A Nice Guy | 1209 | 0 |
| A Noob Man | 1210 | 0 |
| A Nub | 1211 | 0 |
| A O E | 1212 | 0 |
| A Panicat | 1213 | 0 |
A Penguinn
|
1214 | 0 |
| A Penguinnn | 1215 | 0 |


A Penguinn