Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Niggerjew | 736 | 0 |
| Niggerkys | 737 | 0 |
| Niggerpoopy | 738 | 0 |
| Niggerscape | 739 | 0 |
| Niggger Ps | 740 | 0 |
| Niggle | 741 | 0 |
| Night Guy | 742 | 0 |
| Night Maxer2 | 743 | 0 |
| Night Mxer | 744 | 0 |
| Night Pk Nly | 745 | 0 |
Night
|
746 | 0 |
| Night1 | 747 | 0 |
| Night12323 | 748 | 0 |
| Night2core | 749 | 0 |
| Night32 | 750 | 0 |


Night