Highscores on the Normal gamemode

Username | Rank | Score |
---|---|---|
Pure Range X | 616 | 0 |
Puremage | 617 | 0 |
Puresito | 618 | 0 |
Pvm B0ss | 619 | 0 |
![]() |
620 | 0 |
Pyrox | 621 | 0 |
Qxz | 622 | 0 |
Raba123 | 623 | 0 |
Racerj98 | 624 | 0 |
Rainbow Shin | 625 | 0 |
![]() |
626 | 0 |
Rami | 627 | 0 |
Ramires | 628 | 0 |
Ranger | 629 | 0 |
![]() |
630 | 0 |