Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Xprokillzxx | 436 | 1 | 0 |
| Xprototype31 | 437 | 1 | 0 |
| Xpure Jr | 438 | 1 | 0 |
| Xpwaster | 439 | 1 | 0 |
| Xpyramidhead | 440 | 1 | 0 |
| Xpyyyy | 441 | 1 | 0 |
| Xpz | 442 | 1 | 0 |
| Xqc | 443 | 1 | 0 |
| Xr0yalty | 444 | 1 | 0 |
| Xr4ng3pk6 | 445 | 1 | 0 |
| Xr5 | 446 | 1 | 0 |
Xrated
|
447 | 1 | 0 |
| Xray55 | 448 | 1 | 0 |
| Xrazor | 449 | 1 | 0 |
| Xredempti0nx | 450 | 1 | 0 |


Xrated