Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Xplicit2 | 421 | 1 | 0 |
| Xplicit222 | 422 | 1 | 0 |
| Xploited | 423 | 1 | 0 |
| Xpmaster | 424 | 1 | 0 |
| Xpn | 425 | 1 | 0 |
| Xpp99 | 426 | 1 | 0 |
| Xpro | 427 | 1 | 0 |
| Xprokill | 428 | 1 | 0 |
| Xprokillz | 429 | 1 | 0 |
| Xprokillzxx | 430 | 1 | 0 |
| Xprototype31 | 431 | 1 | 0 |
| Xpure Jr | 432 | 1 | 0 |
| Xpwaster | 433 | 1 | 0 |
| Xpyramidhead | 434 | 1 | 0 |
| Xpyyyy | 435 | 1 | 0 |

