Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Purplerain | 2986 | 0 |
| Purplerune | 2987 | 0 |
| Purpm | 2988 | 0 |
Purposeraps
|
2989 | 0 |
| Purpurloentj | 2990 | 0 |
| Purpx | 2991 | 0 |
| Purpxo | 2992 | 0 |
| Purpxog | 2993 | 0 |
| Purpz | 2994 | 0 |
| Purrangerog | 2995 | 0 |
| Purrito | 2996 | 0 |
| Purrnite | 2997 | 0 |
| Purvv | 2998 | 0 |
| Purx | 2999 | 0 |
| Pus1 | 3000 | 0 |


Purposeraps