Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mutadition | 2911 | 0 |
| Mutama | 2912 | 0 |
| Mutant Tarn | 2913 | 0 |
| Mutant Tarn2 | 2914 | 0 |
| Mute God | 2915 | 0 |
| Mute Me | 2916 | 0 |
| Mute429 | 2917 | 0 |
| Muted Dumbas | 2918 | 0 |
| Muted | 2919 | 0 |
| Mutedd | 2920 | 0 |
| Mutiaane | 2921 | 0 |
Mutinous
|
2922 | 0 |
| Mutiny | 2923 | 0 |
Muttato
|
2924 | 0 |
| Muumikiller | 2925 | 0 |


Mutinous
Muttato