Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Se7en | 2821 | 0 |
| Se7enhunter | 2822 | 0 |
| Sea Turtle | 2823 | 0 |
| Sea Turtlee | 2824 | 0 |
| Sea Water | 2825 | 0 |
| Sea | 2826 | 0 |
| Seabashwin | 2827 | 0 |
| Seabear | 2828 | 0 |
| Seadragon | 2829 | 0 |
| Seagrams | 2830 | 0 |
| Seakiller15 | 2831 | 0 |
| Seal | 2832 | 0 |
| Sealmax | 2833 | 0 |
| Seamz | 2834 | 0 |
| Sean Calvert | 2835 | 0 |

