Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Geachte | 2506 | 1 |
| Gedo Mazo | 2507 | 1 |
| Fgamer | 2508 | 1 |
| Finer | 2509 | 1 |
| Finski | 2510 | 1 |
| Fire Man | 2511 | 1 |
| Firehazard | 2512 | 1 |
| Fiskel | 2513 | 1 |
| Fiskenpisk | 2514 | 1 |
| Fivescratch | 2515 | 1 |
| Flaske Bong | 2516 | 1 |
| Free Skiller | 2517 | 1 |
| Freezer | 2518 | 1 |
| Frozenmirror | 2519 | 1 |
| Fullonmad | 2520 | 1 |

