Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Voices | 2386 | 1 | 0 |
Void Mage
|
2387 | 1 | 0 |
| Void Pure | 2388 | 1 | 0 |
| Void Rusher | 2389 | 1 | 0 |
| Void | 2390 | 1 | 0 |
| Voidknight11 | 2391 | 1 | 0 |
| Voidknight12 | 2392 | 1 | 0 |
| Voidpoison | 2393 | 1 | 0 |
| Voidshp | 2394 | 1 | 0 |
| Voidwarden | 2395 | 1 | 0 |
| Voidwtf | 2396 | 1 | 0 |
| Vokall | 2397 | 1 | 0 |
| Vokun | 2398 | 1 | 0 |
| Vola | 2399 | 1 | 0 |
| Volatil | 2400 | 1 | 0 |


Void Mage