Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nooble | 1996 | 0 |
| Nooblet | 1997 | 0 |
Noobletsmoke
|
1998 | 0 |
| Nooblett | 1999 | 0 |
| Noobletttt | 2000 | 0 |
| Nooblist | 2001 | 0 |
| Noobmaster12 | 2002 | 0 |
| Noobnot1 | 2003 | 0 |
| Noobo | 2004 | 0 |
| Noobpk | 2005 | 0 |
| Noobpowa | 2006 | 0 |
| Noobs | 2007 | 0 |
Noobsmacker
|
2008 | 0 |
| Noobstarr | 2009 | 0 |
| Nooby Booby | 2010 | 0 |


Noobletsmoke
Noobsmacker