Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sixer | 1981 | 0 |
| Sixi9 | 1982 | 0 |
Sixk
|
1983 | 0 |
| Sixpacc | 1984 | 0 |
| Sixshooter | 1985 | 0 |
| Sixsuch | 1986 | 0 |
| Sixtynine | 1987 | 0 |
| Sixtynine2 | 1988 | 0 |
| Sixtynine3 | 1989 | 0 |
| Sixtynine69 | 1990 | 0 |
| Sixx | 1991 | 0 |
| Sixxter | 1992 | 0 |
| Siyabend7 | 1993 | 0 |
Siyika
|
1994 | 0 |
| Siyikas | 1995 | 0 |


Sixk
Siyika