Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Lolzimwet
|
1966 | 27 |
| Kingdark | 1967 | 27 |
| Casinohrac | 1968 | 27 |
| Caue | 1969 | 27 |
| Alonso0437 | 1970 | 27 |
| Mrman | 1971 | 27 |
| Duelcool1 | 1972 | 27 |
| Misfit Shade | 1973 | 27 |
| Markser239 | 1974 | 27 |
| Fearitsself | 1975 | 27 |
| Tarzan | 1976 | 27 |
| Saitrex | 1977 | 27 |
| Twunai | 1978 | 26 |
| Y4y4 | 1979 | 26 |
| Kolwebs | 1980 | 26 |


Lolzimwet