Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sit Idiot | 1951 | 0 |
| Sit Kid | 1952 | 0 |
| Sit Skiller | 1953 | 0 |
| Sit Skiller2 | 1954 | 0 |
| Sit Up | 1955 | 0 |
| Sit | 1956 | 0 |
| Sitakahur | 1957 | 0 |
| Sitamunn123 | 1958 | 0 |
| Sitavikat | 1959 | 0 |
| Sitcom | 1960 | 0 |
| Sitdown | 1961 | 0 |
| Sith | 1962 | 0 |
| Sithu | 1963 | 0 |
| Sitkid | 1964 | 0 |
| Sitkiddo | 1965 | 0 |

