Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Blunt | 1936 | 0 |
| Blunt123 | 1937 | 0 |
| Bluntrang3r | 1938 | 0 |
| Blunts Time | 1939 | 0 |
| Blunts | 1940 | 0 |
| Bluntsdaily | 1941 | 0 |
| Bluntsmoker | 1942 | 0 |
| Bluntz | 1943 | 0 |
| Blur | 1944 | 0 |
| Blureaper | 1945 | 0 |
| Blureign | 1946 | 0 |
| Blureign14 | 1947 | 0 |
| Blurite Fail | 1948 | 0 |
| Blurite Nail | 1949 | 0 |
| Blurite V3 | 1950 | 0 |

