Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Neroxqy | 1921 | 6 |
| Nesquik1 | 1922 | 6 |
| Netodeiro | 1923 | 6 |
Mistermiyagi
|
1924 | 6 |
Mistrunner
|
1925 | 6 |
| Mnkss | 1926 | 6 |
| Mocars | 1927 | 6 |
| Moistureman | 1928 | 6 |
| Mommakatt | 1929 | 6 |
| N0 Gamble | 1930 | 6 |
Luis45688
|
1931 | 6 |
Lunademonia
|
1932 | 6 |
Luther
|
1933 | 6 |
| Lv 126 | 1934 | 6 |
Marlon
|
1935 | 6 |


Mistermiyagi
Mistrunner
Luis45688
Luther
Marlon