Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Spasmaxskill
|
1891 | 0 |
| Spasmaxsmurf | 1892 | 0 |
| Spastic | 1893 | 0 |
| Spaw33 | 1894 | 0 |
| Spawkeer | 1895 | 0 |
| Spawn | 1896 | 0 |
| Spawnnk | 1897 | 0 |
| Spawnpoop | 1898 | 0 |
| Spaztix | 1899 | 0 |
| Spc Nelson | 1900 | 0 |
| Speaker | 1901 | 0 |
| Speaks | 1902 | 0 |
| Spearless | 1903 | 0 |
| Speas | 1904 | 0 |
| Spec Me | 1905 | 0 |


Spasmaxskill