Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Blackmortal | 1846 | 0 |
| Blackoutxx | 1847 | 0 |
| Blackoutxxx | 1848 | 0 |
| Blackpathaa | 1849 | 0 |
| Blackript | 1850 | 0 |
| Blacks | 1851 | 0 |
| Blacksewer | 1852 | 0 |
| Blackslash | 1853 | 0 |
| Blacksmily | 1854 | 0 |
| Blacksmith R | 1855 | 0 |
Blacksmith
|
1856 | 0 |
| Blacksoil | 1857 | 0 |
| Blacksteel | 1858 | 0 |
| Blackstone | 1859 | 0 |
| Blacksz | 1860 | 0 |


Blacksmith