Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mr Flipper | 1741 | 0 |
| Mr Fluffy | 1742 | 0 |
| Mr Fox | 1743 | 0 |
| Mr Free | 1744 | 0 |
| Mr Frost | 1745 | 0 |
Mr Gambler
|
1746 | 0 |
| Mr Green | 1747 | 0 |
| Mr Grim | 1748 | 0 |
Mr Grunt
|
1749 | 0 |
| Mr Heineken | 1750 | 0 |
| Mr Hero | 1751 | 0 |
| Mr Hh | 1752 | 0 |
| Mr Hh2 | 1753 | 0 |
| Mr High | 1754 | 0 |
| Mr Hinz | 1755 | 0 |


Mr Gambler
Mr Grunt