Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mountgomery | 1666 | 0 |
| Moura Pk | 1667 | 0 |
| Mourad | 1668 | 0 |
| Mouramm | 1669 | 0 |
Mouse
|
1670 | 0 |
| Moused | 1671 | 0 |
| Mousey | 1672 | 0 |
| Moushou | 1673 | 0 |
| Mouth | 1674 | 0 |
| Move Or Die | 1675 | 0 |
| Move Or Died | 1676 | 0 |
| Moversx | 1677 | 0 |
| Movingroovin | 1678 | 0 |
| Mowers5 | 1679 | 0 |
| Mowthecow | 1680 | 0 |


Mouse