Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moststoned | 1636 | 0 |
| Motagem | 1637 | 0 |
| Motcrip | 1638 | 0 |
| Motcrip21 | 1639 | 0 |
| Motcriper | 1640 | 0 |
| Mote | 1641 | 0 |
| Moteris | 1642 | 0 |
Motetobot
|
1643 | 0 |
| Motetobot3 | 1644 | 0 |
| Motherall | 1645 | 0 |
| Motherchod | 1646 | 0 |
| Mothrtrucker | 1647 | 0 |
Moti Skill
|
1648 | 0 |
| Moti Wtf | 1649 | 0 |
| Moti22 | 1650 | 0 |


Motetobot
Moti Skill