Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ishonomercy | 1636 | 0 |
| Dizzy Mauler | 1637 | 0 |
| Mrpyrex | 1638 | 0 |
Ogchroma2
|
1639 | 0 |
| Armadly5730 | 1640 | 0 |
| Dom | 1641 | 0 |
| Alalvar | 1642 | 0 |
| Alvar | 1643 | 0 |
| Mrfox | 1644 | 0 |
| Tere | 1645 | 0 |
| Eesti | 1646 | 0 |
| Padvinder007 | 1647 | 0 |
| Kodanik | 1648 | 0 |
| Sir Jhon | 1649 | 0 |
| Twin | 1650 | 0 |


Ogchroma2