Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moshpitguyv2 | 1621 | 0 |
| Moshpitguyv3 | 1622 | 0 |
| Moshrooman | 1623 | 0 |
| Mosis | 1624 | 0 |
Mosjo
|
1625 | 0 |
| Moss Giant | 1626 | 0 |
| Mossel Be | 1627 | 0 |
| Mossesherpin | 1628 | 0 |
| Mossg1gantic | 1629 | 0 |
| Mossi | 1630 | 0 |
| Mossie22 | 1631 | 0 |
| Most Unknown | 1632 | 0 |
| Most | 1633 | 0 |
| Mostar | 1634 | 0 |
| Mostdoubted | 1635 | 0 |


Mosjo