Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Josh0497 | 1606 | 2 |
| Kaillou0297 | 1607 | 2 |
| Kaspervb | 1608 | 2 |
| Juandizilla | 1609 | 2 |
| K O B O1 | 1610 | 2 |
| Olddude | 1611 | 2 |
| Ollo | 1612 | 2 |
| Pking | 1613 | 2 |
| Plor | 1614 | 2 |
O G Rasta
|
1615 | 2 |
| Oakie06 | 1616 | 2 |
Phat Zoot
|
1617 | 2 |
| Pikelinius | 1618 | 2 |
| Pinkasv | 1619 | 2 |
| Pintownu | 1620 | 2 |


O G Rasta
Phat Zoot