Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mccjd | 1591 | 0 |
| Dahjesse | 1592 | 0 |
| Drax1792 | 1593 | 0 |
Aqpe
|
1594 | 0 |
| Sentrrux | 1595 | 0 |
| Ciupita0 | 1596 | 0 |
Mr Z
|
1597 | 0 |
| Gravemaster | 1598 | 0 |
| Rissenshi | 1599 | 0 |
| Bussy Boy 01 | 1600 | 0 |
| Roald | 1601 | 0 |
| Pcklom | 1602 | 0 |
| King Roald | 1603 | 0 |
| Dutchgod | 1604 | 0 |
| Polak | 1605 | 0 |


Aqpe
Mr Z