Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B S O L Ut | 1591 | 0 |
| A B4 The X | 1592 | 0 |
| A Bad Idea | 1593 | 0 |
A Ballah
|
1594 | 0 |
| A Bear | 1595 | 0 |
| A Bhalu | 1596 | 0 |
| A Big Bot | 1597 | 0 |
| A Blue Sheep | 1598 | 0 |
| A Bot | 1599 | 0 |
| A C A B | 1600 | 0 |
| A C E Bow | 1601 | 0 |
| A C E H00d | 1602 | 0 |
| A Chineseman | 1603 | 0 |
| A Cup Of Tea | 1604 | 0 |
| A D E S | 1605 | 0 |


A Ballah