Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Moonlight12 | 1546 | 0 |
| Moonlitgod | 1547 | 0 |
| Moonman | 1548 | 0 |
| Moonnest | 1549 | 0 |
| Moonork | 1550 | 0 |
Moonsand
|
1551 | 0 |
| Moonshiner | 1552 | 0 |
| Moonwalk | 1553 | 0 |
| Moookhe | 1554 | 0 |
| Moooo | 1555 | 0 |
| Moop420 | 1556 | 0 |
| Moopey | 1557 | 0 |
| Moopsicle | 1558 | 0 |
| Mooseblood | 1559 | 0 |
| Moosh | 1560 | 0 |


Moonsand