Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Dildeux
|
1546 | 99 | 36,893,390 |
| Spartakas111 | 1547 | 99 | 36,887,931 |
Nagasma
|
1548 | 99 | 36,867,646 |
| Xivivix | 1549 | 99 | 36,866,710 |
| Sayala65 | 1550 | 99 | 36,847,658 |
| Escpe | 1551 | 99 | 36,841,639 |
| Speciaaldel | 1552 | 99 | 36,840,865 |
| Hallow | 1553 | 99 | 36,840,771 |
| Darksyder | 1554 | 99 | 36,809,773 |
| Romogene | 1555 | 99 | 36,806,023 |
| Urick Hunt | 1556 | 99 | 36,803,330 |
| William Yt | 1557 | 99 | 36,773,593 |
| Ash Mcnl | 1558 | 99 | 36,726,900 |
| Camibald | 1559 | 99 | 36,720,142 |
| Austuris5 | 1560 | 99 | 36,714,977 |


Dildeux
Nagasma