Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Monkeyz | 1501 | 0 |
| Monkfish | 1502 | 0 |
| Monkfisher | 1503 | 0 |
| Monni | 1504 | 0 |
| Monnik | 1505 | 0 |
| Monnik2000 | 1506 | 0 |
| Mono12 | 1507 | 0 |
Monomonstrjr
|
1508 | 0 |
| Monoxide | 1509 | 0 |
| Monoxus | 1510 | 0 |
| Monseur Krab | 1511 | 0 |
| Monstar | 1512 | 0 |
| Monster Hunt | 1513 | 0 |
Monster
|
1514 | 0 |
| Monster1904 | 1515 | 0 |


Monomonstrjr