Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dima | 1501 | 30 |
| Dillis | 1502 | 30 |
| Dilhood | 1503 | 30 |
| Dikfor | 1504 | 30 |
| Diishwasher | 1505 | 30 |
| Diegoxp9 | 1506 | 30 |
| Dickchappy | 1507 | 30 |
| Dice Boi | 1508 | 30 |
| Diaz | 1509 | 30 |
| Dharok9 | 1510 | 30 |
| Dfsdf | 1511 | 30 |
| Dfsasddsalkj | 1512 | 30 |
| Dfglkjgf | 1513 | 30 |
| Df010 | 1514 | 30 |
| Dex | 1515 | 30 |

