Highscores on the Master gamemode
 
              | Username | Rank | Level | XP | 
|---|---|---|---|
|  Akef | 16 | 1 | 0 | 
|  Hellmage 7 | 17 | 1 | 0 | 
|  Empy | 18 | 1 | 0 | 
|  1313 | 19 | 1 | 0 | 
|  Lvl 3 Nooby | 20 | 1 | 0 | 
|  West | 21 | 1 | 0 | 
|  0p N3wby | 22 | 1 | 0 | 
|  D5a6d5dfa565 | 23 | 1 | 0 | 
|  Ehhhhh | 24 | 1 | 0 | 
|  New Newby | 25 | 1 | 0 | 
|  Dntpkme | 26 | 1 | 0 | 
|  Chpags | 27 | 1 | 0 | 
|  Hjesr5dfs | 28 | 1 | 0 | 
|  Hedy | 29 | 1 | 0 | 
|  Redo | 30 | 1 | 0 | 


 
                    
                    
                    
                    
                    
                    
                    
                   