Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Muba
|
1216 | 0 |
| Mubar | 1217 | 0 |
| Muchblacker | 1218 | 0 |
| Muchogrande | 1219 | 0 |
| Muckey | 1220 | 0 |
| Mud | 1221 | 0 |
| Muddi | 1222 | 0 |
| Muddy Key | 1223 | 0 |
| Muddy Keys | 1224 | 0 |
| Muddykey | 1225 | 0 |
| Mudflipz | 1226 | 0 |
| Mudky | 1227 | 0 |
| Mudman | 1228 | 0 |
| Mudskipper | 1229 | 0 |
| Muel | 1230 | 0 |


Muba