Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| R3aper3123 | 1501 | 0 |
| R3id3r | 1502 | 0 |
| R3kt You | 1503 | 0 |
| R3spawn | 1504 | 0 |
| R3turn0fm3z | 1505 | 0 |
| R3v | 1506 | 0 |
| R3x | 1507 | 0 |
| R4mbo | 1508 | 0 |
| R4nge M4ge14 | 1509 | 0 |
| R4nge Pk | 1510 | 0 |
| R4nge | 1511 | 0 |
| R4ngestyle | 1512 | 0 |
| R4ok6y | 1513 | 0 |
| R4q0wn Pker | 1514 | 0 |
| R568j | 1515 | 0 |

