Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Skilling4eva | 1981 | 0 |
| Skillingdoog | 1982 | 0 |
| Skillingz | 1983 | 0 |
Skillionaire
|
1984 | 0 |
| Skillions | 1985 | 0 |
| Skillismine | 1986 | 0 |
| Skillkills | 1987 | 0 |
| Skilll | 1988 | 0 |
| Skillled | 1989 | 0 |
| Skilllr | 1990 | 0 |
| Skilllz99 | 1991 | 0 |
| Skillman | 1992 | 0 |
| Skillman2454 | 1993 | 0 |
| Skillnchilll | 1994 | 0 |
| Skillness | 1995 | 0 |


Skillionaire