Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Lord Penis
|
1951 | 0 |
| Lord Robel | 1952 | 0 |
| Lord S | 1953 | 0 |
| Lord Satan | 1954 | 0 |
| Lord Sir | 1955 | 0 |
| Lord So | 1956 | 0 |
| Lord Som | 1957 | 0 |
| Lord Soms | 1958 | 0 |
| Lord Soth | 1959 | 0 |
| Lord Who | 1960 | 0 |
| Lord | 1961 | 0 |
| Lord1 | 1962 | 0 |
| Lord11 | 1963 | 0 |
| Lord12 | 1964 | 0 |
| Lord123 | 1965 | 0 |


Lord Penis