Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Theeq | 1906 | 0 |
| Theescanor | 1907 | 0 |
| Theesonofgod | 1908 | 0 |
| Theezeno | 1909 | 0 |
Thef
|
1910 | 0 |
| Thefastest12 | 1911 | 0 |
| Thefaygo | 1912 | 0 |
| Thefc | 1913 | 0 |
| Thefck | 1914 | 0 |
| Thefcka | 1915 | 0 |
| Thefckabl | 1916 | 0 |
| Thefckabl33 | 1917 | 0 |
| Thefckable | 1918 | 0 |
| Thefckable1 | 1919 | 0 |
| Thefckable12 | 1920 | 0 |


Thef