Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Skill10 | 1861 | 0 |
| Skill11 | 1862 | 0 |
| Skill111 | 1863 | 0 |
| Skill1111 | 1864 | 0 |
| Skill11111 | 1865 | 0 |
| Skill112 | 1866 | 0 |
| Skill12 | 1867 | 0 |
| Skill13 | 1868 | 0 |
| Skill14 | 1869 | 0 |
| Skill15 | 1870 | 0 |
| Skill2 | 1871 | 0 |
| Skill2bills | 1872 | 0 |
| Skill2grind | 1873 | 0 |
| Skill2play | 1874 | 0 |
Skill2trills
|
1875 | 0 |


Skill2trills