Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Skilhonor | 1831 | 0 |
| Skill 2 Pray | 1832 | 0 |
| Skill 2 Win | 1833 | 0 |
| Skill 4 Fun | 1834 | 0 |
| Skill Bank | 1835 | 0 |
| Skill Divine | 1836 | 0 |
| Skill Effie | 1837 | 0 |
Skill Ftw
|
1838 | 0 |
| Skill Glizz | 1839 | 0 |
| Skill Kill | 1840 | 0 |
| Skill Kiwii | 1841 | 0 |
| Skill Love | 1842 | 0 |
| Skill Man | 1843 | 0 |
| Skill Matt | 1844 | 0 |
| Skill Mule | 1845 | 0 |


Skill Ftw