Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nya | 1801 | 0 |
| Nyan | 1802 | 0 |
| Nyarlatothep | 1803 | 0 |
| Nyavanilla | 1804 | 0 |
| Nybblebyte | 1805 | 0 |
| Nyctelius | 1806 | 0 |
| Nyddot | 1807 | 0 |
| Nye | 1808 | 0 |
| Nyferr | 1809 | 0 |
| Nyghel | 1810 | 0 |
| Nyhm808 | 1811 | 0 |
| Nykie Skill | 1812 | 0 |
| Nykie Test | 1813 | 0 |
Nykie
|
1814 | 0 |
| Nykiectest | 1815 | 0 |


Nykie